STOCK BALANCE (SPARE PARTS) / СОСТОЯНИЕ ПО СКЛАДУ (ЗАПЧАСТИ)
№ | NAME / НАИМЕНОВАНИЕ | Full name BMZ Полное обозначение БМЗ | Short name MAN Краткое обозначение MAN | PRICE IN EUR (without VAT) / ЦЕНА В ЕВРО (без НСО) | QUANTITY / КОЛ-ВО | |
---|---|---|---|---|---|---|
1 | DB26.80.00.04 GASKET | 6ДКРН 67/170-7 | 6L67GFCA | 2,20 | 50 | |
2 | 115-125-58-2-2 RING | - | - | 1,10 | 22 | |
3 | 120-125-30-2-2 RING | - | - | 1,10 | 99 | |
4 | 130-140-58-2-2 RING | - | - | 1,10 | 100 | |
5 | 135-140-58-2-2 RING | - | - | 1,10 | 100 | |
6 | 080-090-58-2-2 RING | - | - | 1,10 | 1 | |
7 | 150-160-58-2-2 RING | - | - | 1,10 | 100 | |
8 | 170-180-58-2-2 RING | - | - | 1,10 | 100 | |
9 | 008-012-25-2-2 RING | - | - | 0.11 | 84 | |
10 |
| - | - | 0.11 | 4 | |
11 | 050-060-58-2-2 RING | - | - | 0.55 | 18 | |
12 | 040-045-30-2-2 RING | - | - | 0.11 | 88 | |
13 | 060-065-30-2-2 RING | - | - | 0.55 | 100 | |
14 | 065-070-30-2-2 RING | - | - | 0.55 | 20 | |
15 | 075-080-30-2-2 RING | - | - | 0.55 | 30 | |
16 | 105-115-58-2-2 RING | - | - | 1,10 | 100 | |
17 | 110-120-58-2-2 RING | - | - | 1,10 | 12 | |
18 | 080-090-58-2-2 RING | - | - | 0,55 | 60 | |
19 | 085-095-58-2-2 RING | - | - | 0,55 | 80 | |
20 | 090-095-30-2-2 RING | - | - | 0,55 | 78 | |
21 | 090-100-58-2-2 RING | - | - | 1,10 | 100 | |
22 | DB24.95.07.00 CONNECTION POINT | | 6K67GF | 35,20 | 3 | |
23 | DB24.75.00.26 WASHER | 6ДКРН 67/140-4 | 6K67GF | 2,20 | 100 | |
24 | 10.02 LOCK WASHER | - | - | 1,10 | 84 | |
25 | 12.02 LOCK WASHER | - | - | 2,20 | 100 | |
26 | DB24.75.14.02 SPRING | 6ДКРН 67/140-4 | 6K67GF | 3,30 | 1 | |
27 | DB16.201.09.00 DAMPER | 5ДКРН 62/140-3 | 5K62EF | 211,20 | 2 | |
28 | DB1.160.03.02-1 WEAR-RESISTANT RING | 7ДКРН 74/160 | 774VTBF 160 | 57,20 | 3 | |
29 | DB16.85.00.19 GLAND | 5ДКРН 62/140-3 | 5K62EF | 5,50 | 34 | |
30 | DB16.85.06.00 GUIDE | 5ДКРН 62/140-3 | 5K62EF | 77,3 | 3 | |
31 | DB24.85.03.00 GUIDE | 6ДКРН 67/140-4 | 6K67GF | 40,70 | 3 | |
32 | DB14.90.02.03 RING | 6ДКРН 74/160-3 | 6K74EF | 2,20 | 2 | |
33 | DB24.75.00.26 WASHER | 6ДКРН 67/140-4 | 6K67GF | 1,10 | 10 | |
34 | DB16.415.08.01 LOCK RING | 5ДКРН 62/140-3 | 5K62EF | 7,70 | 1 | |
35 | DB16.415.09.03 LOCK RING | 5ДКРН 62/140-3 | 5K62EF | 12,10 | 1 | |
36 | DB24.220.08.00 Guide bar | 6ДКРН 67/140-4 | 6K67GF | 132,00 | 2 | |
37 | DB14.201.03.04 SPRING | 6ДКРН 74/160-3 | 6K74EF | 6,60 | 6 | |
38 | DB16.70.08.00 SCRAPER RING | 5ДКРН 62/140-3 | 5K62EF | 94,60 | 1 | |
39 | DB16.70.09.00-1 SCRAPER RING | 5ДКРН 62/140-3 | 5K62EF | 93,50 | 2 | |
40 | DB14.70.08.00 OIL SEALING RING | 6ДКРН 74/160-3 | 6K74EF | 168,30 | 12 | |
41 | DB14.70.15.00 SEALING RING | 6ДКРН 74/160-3 | 6K74EF | 140,80 | 36 | |
42 | DB14.70.17.00 SEALING RING | 6ДКРН 74/160-3 | 6K74EF | 171,60 | 40 | |
43 | DB16.310.05.00 SAFETY VALVE | 5ДКРН 62/140-3 | 5K62EF | 143,20 | 11 | |
44 | DB24.75.12.01-1/0846/ OIL SCRAPER RING | 6ДКРН 67/140-4 | 6K67GF | 79,20 | 9 | |
45 | DB16.201.01.08 ROLLER | 5ДКРН 62/140-3 | 5K62EF | 83,60 | 5 | |
46 | DB24.220.08.00 GUIDE | 6ДКРН 67/140-4 | 6K67GF | 143,00 | 3 | |
47 | DB14.80.00.11 RING | 6ДКРН 74/160-3 | 6K74EF | 1,10 | 4 | |
48 | DB32.75.00.09 GASKET | 8ДКРН 60/195-10 | 8L60MC | 6,60 | 10 | |
49 | DB32.75.00.09-1 GASKET | 8ДКРН 60/195-10 | 8L60MC | 11,22 | 1 | |
50 | 4-491352-0.3 RING | - | - | 2.81 | 20 | |
51 | DB32.75.08.02 LAMELLA RING | 8ДКРН 60/195-10 | 8L60MC | 12,10 | 7 | |
52 | DB14.70.07.01 OIL SEALING RING | 6ДКРН 74/160-3 | 6K74EF | 66,00 | 10 | |
53 | DB24.415.24.00-1 SHELL | 6ДКРН 67/140-4 | 6K67GF | 95,70 | 12 | |
54 | DB14.70.16.00 OIL SCRAPE RING | 6ДКРН 74/160-3 | 6K74EF | 171,60 | 40 | |
55 | DB16.201.02.00 FUEL PUMP BUSHER | 5ДКРН 62/140-3 | 5K62EF | 1542,20 | 1 | |
56 | DB14.190.05.00 TELESCOPIC PIPE | 6ДКРН 74/160-3 | 6K74EF | 161,70 | 2 | |
57 | DB46.75.09.00 PACKING RING | 6ДКРН 60/229-12 | 6S60MC | 198,00 | 30 | |
58 | DB46.75.08.00 PACKING RING | 6ДКРН 60/229-12 | 6S60MC | 138,60 | 20 | |
59 | DB46.75.07.00 RING | 6ДКРН 60/229-12 | 6S60MC | 138,60 | 2 | |
60 | DB16.190.05.00 TELESCOPIC PIPE | 5ДКРН 62/140-3 | 5K62EF | 157,30 | 5 | |
61 | DB24.190.07.00 TELESCOPIC PIPE | 6ДКРН 67/140-4 | 6K67GF | 206,80 | 3 | |
62 | DB16.415.01.04 TURBINE SEALING | 5ДКРН 62/140-3 | 5K62EF | 119,90 | 3 | |
63 | DB24.75.12.00-3 RING/0480/ | 6ДКРН 67/140-4 | 6K67GF | 160,60 | 12 | |
64 | DB15.201.00.29 SPRING | 9ДКРН 84/180-3 | 9K84EF | 3,30 | 2 | |
65 | DB15.310.01.03 SPRING | 9ДКРН 84/180-3 | 9K84EF | 11,00 | 7 | |
66 | DB15.310.01.04 SPRING | 9ДКРН 84/180-3 | 9K84EF | 9,90 | 7 | |
67 | DB24.75.08.04 GASKET | 6ДКРН 67/140-4 | 6K67GF | 2,20 | 6 | |
68 | DB24.85.00.14 GASKET | 6ДКРН 67/140-4 | 6K67GF | 3,30 | 10 | |
69 | DB24.85.00.15 GASKET | 6ДКРН 67/140-4 | 6K67GF | 3,30 | 10 | |
70 | DB24.85.00.36-1 BOLT | 6ДКРН 67/140-4 | 6K67GF | 4,40 | 5 | |
71 | DB24.201.00.23 REST | 6ДКРН 67/140-4 | 6K67GF | 138,60 | 2 | |
72 | DB24.201.00.24 SLIDE BLOCK | 6ДКРН 67/140-4 | 6K67GF | 89,0 | 2 | |
73 | DB24.201.00.29 FLANGE | 6ДКРН 67/140-4 | 6K67GF | 49,50 | 2 | |
74 | DB24.201.00.30 LINER | 6ДКРН 67/140-4 | 6K67GF | 75,90 | 2 | |
75 | DB24.201.00.31 SHAFT | 6ДКРН 67/140-4 | 6K67GF | 20,90 | 2 | |
76 | DB24.201.05.01 REGULAR SCREW | 6ДКРН 67/140-4 | 6K67GF | 185,90 | 1 | |
77 | DB24.75.14.02 Spring | 6ДКРН 67/140-4 | 6K67GF | 2,20 | 6 | |
78 | DB26.85.00.05-1 LEFT SPRING | 6ДКРН 67/170-7 | 6L67GFCA | 69,30 | 9 | |
79 | DB24.85.00.13 GASKET | 6ДКРН 67/140-4 | 6K67GF | 3,30 | 10 | |
80 | DB21.201.05.08 PLUG | 9ДКРН 80/160-4 | 9K80GF | 17,60 | 6 | |
81 | DB24.85.00.09 LINER | 6ДКРН 67/140-4 | 6K67GF | 23,10 | 2 | |
82 | DB14.201.01.08 RING | 6ДКРН 74/160-3 | 6K74EF | 9,90 | 6 | |
83 | DB14.315.04.00 LINK ASSY | 6ДКРН 74/160-3 | 6K74EF | 48,40 | 3 | |
84 | DB16.201.04.05 ROLLER | 5ДКРН 62/140-3 | 5K62EF | 83,60 | 2 | |
85 | DB16.415.23.00 PAD | 5ДКРН 62/140-3 | 5K62EF | 92,40 | 12 | |
86 | DB25.75.07.02-1 SPRING | 6ДКРН 45/120-5 | 6L45GF | 119,90 | 14 | |
87 | DB24.85.00.19 CONICAL RING | 6ДКРН 67/140-4 | 6K67GF | 64,90 | 4 | |
88 | DB16.415.01.06 RING | 5ДКРН 62/140-3 | 5K62EF | 35,20 | 2 | |
89 | DB16.415.05.19 LOCK WAHSER | 5ДКРН 62/140-3 | 5K62EF | 2,20 | 7 | |
90 | DB16.415.05.20 NUT | 5ДКРН 62/140-3 | 5K62EF | 14,30 | 8 | |
91 | DB24.85.00.42 CASTLE NUT | 6ДКРН 67/140-4 | 6K67GF | 8,80 | 6 | |
92 | DB25.160.01.00 OIL PIPE INSERT | 6ДКРН 45/120-5 | 6L45GF | 1523,50 | 1 | |
93 | DB26.85.00.07 COVER | 6ДКРН 67/170-7 | 6L67GFCA | 146,30 | 4 | |
94 | DB16.160.00.05 PISTON SKIRT | 5ДКРН 62/140-3 | 5K62EF | 508,20 | 3 | |
95 | DB16.75.00.13 PACKING RING | 5ДКРН 62/140-3 | 5K62EF | 2,20 | 2 |
NAME / НАИМЕНОВАНИЕ | ||
---|---|---|
1 | DB26.80.00.04 GASKET | |
2 | 115-125-58-2-2 RING | |
3 | 120-125-30-2-2 RING | |
4 | 130-140-58-2-2 RING | |
5 | 135-140-58-2-2 RING | |
6 | 080-090-58-2-2 RING | |
7 | 150-160-58-2-2 RING | |
8 | 170-180-58-2-2 RING | |
9 | 008-012-25-2-2 RING | |
10 |
| |
11 | 050-060-58-2-2 RING | |
12 | 040-045-30-2-2 RING | |
13 | 060-065-30-2-2 RING | |
14 | 065-070-30-2-2 RING | |
15 | 075-080-30-2-2 RING | |
16 | 105-115-58-2-2 RING | |
17 | 110-120-58-2-2 RING | |
18 | 080-090-58-2-2 RING | |
19 | 085-095-58-2-2 RING | |
20 | 090-095-30-2-2 RING | |
21 | 090-100-58-2-2 RING | |
22 | DB24.95.07.00 CONNECTION POINT | |
23 | DB24.75.00.26 WASHER | |
24 | 10.02 LOCK WASHER | |
25 | 12.02 LOCK WASHER | |
26 | DB24.75.14.02 SPRING | |
27 | DB16.201.09.00 DAMPER | |
28 | DB1.160.03.02-1 WEAR-RESISTANT RING | |
29 | DB16.85.00.19 GLAND | |
30 | DB16.85.06.00 GUIDE | |
31 | DB24.85.03.00 GUIDE | |
32 | DB14.90.02.03 RING | |
33 | DB24.75.00.26 WASHER | |
34 | DB16.415.08.01 LOCK RING | |
35 | DB16.415.09.03 LOCK RING | |
36 | DB24.220.08.00 Guide bar | |
37 | DB14.201.03.04 SPRING | |
38 | DB16.70.08.00 SCRAPER RING | |
39 | DB16.70.09.00-1 SCRAPER RING | |
40 | DB14.70.08.00 OIL SEALING RING | |
41 | DB14.70.15.00 SEALING RING | |
42 | DB14.70.17.00 SEALING RING | |
43 | DB16.310.05.00 SAFETY VALVE | |
44 | DB24.75.12.01-1/0846/ OIL SCRAPER RING | |
45 | DB16.201.01.08 ROLLER | |
46 | DB24.220.08.00 GUIDE | |
47 | DB14.80.00.11 RING | |
48 | DB32.75.00.09 GASKET | |
49 | DB32.75.00.09-1 GASKET | |
50 | 4-491352-0.3 RING | |
51 | DB32.75.08.02 LAMELLA RING | |
52 | DB14.70.07.01 OIL SEALING RING | |
53 | DB24.415.24.00-1 SHELL | |
54 | DB14.70.16.00 OIL SCRAPE RING | |
55 | DB16.201.02.00 FUEL PUMP BUSHER | |
56 | DB14.190.05.00 TELESCOPIC PIPE | |
57 | DB46.75.09.00 PACKING RING | |
58 | DB46.75.08.00 PACKING RING | |
59 | DB46.75.07.00 RING | |
60 | DB16.190.05.00 TELESCOPIC PIPE | |
61 | DB24.190.07.00 TELESCOPIC PIPE | |
62 | DB16.415.01.04 TURBINE SEALING | |
63 | DB24.75.12.00-3 RING/0480/ | |
64 | DB15.201.00.29 SPRING | |
65 | DB15.310.01.03 SPRING | |
66 | DB15.310.01.04 SPRING | |
67 | DB24.75.08.04 GASKET | |
68 | DB24.85.00.14 GASKET | |
69 | DB24.85.00.15 GASKET | |
70 | DB24.85.00.36-1 BOLT | |
71 | DB24.201.00.23 REST | |
72 | DB24.201.00.24 SLIDE BLOCK | |
73 | DB24.201.00.29 FLANGE | |
74 | DB24.201.00.30 LINER | |
75 | DB24.201.00.31 SHAFT | |
76 | DB24.201.05.01 REGULAR SCREW | |
77 | DB24.75.14.02 Spring | |
78 | DB26.85.00.05-1 LEFT SPRING | |
79 | DB24.85.00.13 GASKET | |
80 | DB21.201.05.08 PLUG | |
81 | DB24.85.00.09 LINER | |
82 | DB14.201.01.08 RING | |
83 | DB14.315.04.00 LINK ASSY | |
84 | DB16.201.04.05 ROLLER | |
85 | DB16.415.23.00 PAD | |
86 | DB25.75.07.02-1 SPRING | |
87 | DB24.85.00.19 CONICAL RING | |
88 | DB16.415.01.06 RING | |
89 | DB16.415.05.19 LOCK WAHSER | |
90 | DB16.415.05.20 NUT | |
91 | DB24.85.00.42 CASTLE NUT | |
92 | DB25.160.01.00 OIL PIPE INSERT | |
93 | DB26.85.00.07 COVER | |
94 | DB16.160.00.05 PISTON SKIRT | |
95 | DB16.75.00.13 PACKING RING |
Full name BMZ Полное обозначение БМЗ | ||
---|---|---|
1 | 6ДКРН 67/170-7 | |
2 | - | |
3 | - | |
4 | - | |
5 | - | |
6 | - | |
7 | - | |
8 | - | |
9 | - | |
10 | - | |
11 | - | |
12 | - | |
13 | - | |
14 | - | |
15 | - | |
16 | - | |
17 | - | |
18 | - | |
19 | - | |
20 | - | |
21 | - | |
22 | | |
23 | 6ДКРН 67/140-4 | |
24 | - | |
25 | - | |
26 | 6ДКРН 67/140-4 | |
27 | 5ДКРН 62/140-3 | |
28 | 7ДКРН 74/160 | |
29 | 5ДКРН 62/140-3 | |
30 | 5ДКРН 62/140-3 | |
31 | 6ДКРН 67/140-4 | |
32 | 6ДКРН 74/160-3 | |
33 | 6ДКРН 67/140-4 | |
34 | 5ДКРН 62/140-3 | |
35 | 5ДКРН 62/140-3 | |
36 | 6ДКРН 67/140-4 | |
37 | 6ДКРН 74/160-3 | |
38 | 5ДКРН 62/140-3 | |
39 | 5ДКРН 62/140-3 | |
40 | 6ДКРН 74/160-3 | |
41 | 6ДКРН 74/160-3 | |
42 | 6ДКРН 74/160-3 | |
43 | 5ДКРН 62/140-3 | |
44 | 6ДКРН 67/140-4 | |
45 | 5ДКРН 62/140-3 | |
46 | 6ДКРН 67/140-4 | |
47 | 6ДКРН 74/160-3 | |
48 | 8ДКРН 60/195-10 | |
49 | 8ДКРН 60/195-10 | |
50 | - | |
51 | 8ДКРН 60/195-10 | |
52 | 6ДКРН 74/160-3 | |
53 | 6ДКРН 67/140-4 | |
54 | 6ДКРН 74/160-3 | |
55 | 5ДКРН 62/140-3 | |
56 | 6ДКРН 74/160-3 | |
57 | 6ДКРН 60/229-12 | |
58 | 6ДКРН 60/229-12 | |
59 | 6ДКРН 60/229-12 | |
60 | 5ДКРН 62/140-3 | |
61 | 6ДКРН 67/140-4 | |
62 | 5ДКРН 62/140-3 | |
63 | 6ДКРН 67/140-4 | |
64 | 9ДКРН 84/180-3 | |
65 | 9ДКРН 84/180-3 | |
66 | 9ДКРН 84/180-3 | |
67 | 6ДКРН 67/140-4 | |
68 | 6ДКРН 67/140-4 | |
69 | 6ДКРН 67/140-4 | |
70 | 6ДКРН 67/140-4 | |
71 | 6ДКРН 67/140-4 | |
72 | 6ДКРН 67/140-4 | |
73 | 6ДКРН 67/140-4 | |
74 | 6ДКРН 67/140-4 | |
75 | 6ДКРН 67/140-4 | |
76 | 6ДКРН 67/140-4 | |
77 | 6ДКРН 67/140-4 | |
78 | 6ДКРН 67/170-7 | |
79 | 6ДКРН 67/140-4 | |
80 | 9ДКРН 80/160-4 | |
81 | 6ДКРН 67/140-4 | |
82 | 6ДКРН 74/160-3 | |
83 | 6ДКРН 74/160-3 | |
84 | 5ДКРН 62/140-3 | |
85 | 5ДКРН 62/140-3 | |
86 | 6ДКРН 45/120-5 | |
87 | 6ДКРН 67/140-4 | |
88 | 5ДКРН 62/140-3 | |
89 | 5ДКРН 62/140-3 | |
90 | 5ДКРН 62/140-3 | |
91 | 6ДКРН 67/140-4 | |
92 | 6ДКРН 45/120-5 | |
93 | 6ДКРН 67/170-7 | |
94 | 5ДКРН 62/140-3 | |
95 | 5ДКРН 62/140-3 |
Short name MAN Краткое обозначение MAN | |
---|---|
1 | 6L67GFCA |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
18 | - |
19 | - |
20 | - |
21 | - |
22 | 6K67GF |
23 | 6K67GF |
24 | - |
25 | - |
26 | 6K67GF |
27 | 5K62EF |
28 | 774VTBF 160 |
29 | 5K62EF |
30 | 5K62EF |
31 | 6K67GF |
32 | 6K74EF |
33 | 6K67GF |
34 | 5K62EF |
35 | 5K62EF |
36 | 6K67GF |
37 | 6K74EF |
38 | 5K62EF |
39 | 5K62EF |
40 | 6K74EF |
41 | 6K74EF |
42 | 6K74EF |
43 | 5K62EF |
44 | 6K67GF |
45 | 5K62EF |
46 | 6K67GF |
47 | 6K74EF |
48 | 8L60MC |
49 | 8L60MC |
50 | - |
51 | 8L60MC |
52 | 6K74EF |
53 | 6K67GF |
54 | 6K74EF |
55 | 5K62EF |
56 | 6K74EF |
57 | 6S60MC |
58 | 6S60MC |
59 | 6S60MC |
60 | 5K62EF |
61 | 6K67GF |
62 | 5K62EF |
63 | 6K67GF |
64 | 9K84EF |
65 | 9K84EF |
66 | 9K84EF |
67 | 6K67GF |
68 | 6K67GF |
69 | 6K67GF |
70 | 6K67GF |
71 | 6K67GF |
72 | 6K67GF |
73 | 6K67GF |
74 | 6K67GF |
75 | 6K67GF |
76 | 6K67GF |
77 | 6K67GF |
78 | 6L67GFCA |
79 | 6K67GF |
80 | 9K80GF |
81 | 6K67GF |
82 | 6K74EF |
83 | 6K74EF |
84 | 5K62EF |
85 | 5K62EF |
86 | 6L45GF |
87 | 6K67GF |
88 | 5K62EF |
89 | 5K62EF |
90 | 5K62EF |
91 | 6K67GF |
92 | 6L45GF |
93 | 6L67GFCA |
94 | 5K62EF |
95 | 5K62EF |
PRICE IN EUR (without VAT) / ЦЕНА В ЕВРО (без НСО) | |
---|---|
1 | 2,20 |
2 | 1,10 |
3 | 1,10 |
4 | 1,10 |
5 | 1,10 |
6 | 1,10 |
7 | 1,10 |
8 | 1,10 |
9 | 0.11 |
10 | 0.11 |
11 | 0.55 |
12 | 0.11 |
13 | 0.55 |
14 | 0.55 |
15 | 0.55 |
16 | 1,10 |
17 | 1,10 |
18 | 0,55 |
19 | 0,55 |
20 | 0,55 |
21 | 1,10 |
22 | 35,20 |
23 | 2,20 |
24 | 1,10 |
25 | 2,20 |
26 | 3,30 |
27 | 211,20 |
28 | 57,20 |
29 | 5,50 |
30 | 77,3 |
31 | 40,70 |
32 | 2,20 |
33 | 1,10 |
34 | 7,70 |
35 | 12,10 |
36 | 132,00 |
37 | 6,60 |
38 | 94,60 |
39 | 93,50 |
40 | 168,30 |
41 | 140,80 |
42 | 171,60 |
43 | 143,20 |
44 | 79,20 |
45 | 83,60 |
46 | 143,00 |
47 | 1,10 |
48 | 6,60 |
49 | 11,22 |
50 | 2.81 |
51 | 12,10 |
52 | 66,00 |
53 | 95,70 |
54 | 171,60 |
55 | 1542,20 |
56 | 161,70 |
57 | 198,00 |
58 | 138,60 |
59 | 138,60 |
60 | 157,30 |
61 | 206,80 |
62 | 119,90 |
63 | 160,60 |
64 | 3,30 |
65 | 11,00 |
66 | 9,90 |
67 | 2,20 |
68 | 3,30 |
69 | 3,30 |
70 | 4,40 |
71 | 138,60 |
72 | 89,0 |
73 | 49,50 |
74 | 75,90 |
75 | 20,90 |
76 | 185,90 |
77 | 2,20 |
78 | 69,30 |
79 | 3,30 |
80 | 17,60 |
81 | 23,10 |
82 | 9,90 |
83 | 48,40 |
84 | 83,60 |
85 | 92,40 |
86 | 119,90 |
87 | 64,90 |
88 | 35,20 |
89 | 2,20 |
90 | 14,30 |
91 | 8,80 |
92 | 1523,50 |
93 | 146,30 |
94 | 508,20 |
95 | 2,20 |
QUANTITY / КОЛ-ВО | |
---|---|
1 | 50 |
2 | 22 |
3 | 99 |
4 | 100 |
5 | 100 |
6 | 1 |
7 | 100 |
8 | 100 |
9 | 84 |
10 | 4 |
11 | 18 |
12 | 88 |
13 | 100 |
14 | 20 |
15 | 30 |
16 | 100 |
17 | 12 |
18 | 60 |
19 | 80 |
20 | 78 |
21 | 100 |
22 | 3 |
23 | 100 |
24 | 84 |
25 | 100 |
26 | 1 |
27 | 2 |
28 | 3 |
29 | 34 |
30 | 3 |
31 | 3 |
32 | 2 |
33 | 10 |
34 | 1 |
35 | 1 |
36 | 2 |
37 | 6 |
38 | 1 |
39 | 2 |
40 | 12 |
41 | 36 |
42 | 40 |
43 | 11 |
44 | 9 |
45 | 5 |
46 | 3 |
47 | 4 |
48 | 10 |
49 | 1 |
50 | 20 |
51 | 7 |
52 | 10 |
53 | 12 |
54 | 40 |
55 | 1 |
56 | 2 |
57 | 30 |
58 | 20 |
59 | 2 |
60 | 5 |
61 | 3 |
62 | 3 |
63 | 12 |
64 | 2 |
65 | 7 |
66 | 7 |
67 | 6 |
68 | 10 |
69 | 10 |
70 | 5 |
71 | 2 |
72 | 2 |
73 | 2 |
74 | 2 |
75 | 2 |
76 | 1 |
77 | 6 |
78 | 9 |
79 | 10 |
80 | 6 |
81 | 2 |
82 | 6 |
83 | 3 |
84 | 2 |
85 | 12 |
86 | 14 |
87 | 4 |
88 | 2 |
89 | 7 |
90 | 8 |
91 | 6 |
92 | 1 |
93 | 4 |
94 | 3 |
95 | 2 |